Overview
In the future, the Rival platform will strive to provide admin and member locale support in as many regions and languages as possible, however we may not provide translation services for both the member and admin facing aspects of our product at the same time. Here are the definitions of how we support language:
Admin Locale: The locale used by the person logged into the Rival Platform to create, distribute and report on chat activities.
Participant Locale: The local used by the person responding to Rival Platform chats.
Valid values for language status
Not requested: Language has not yet been requested.
Requested: Language has been asked for from customers.
In progress: Language is in the process of being implemented.
In test: Language is in the process of being tested and verified.
Certified: Language is fully supported by our product.
It is highly recommended that we soft launch in each new region when using a language for the first time. The following is the list of locales we support in the Rival Platform:
Local Code | Display Name | Admin Locale Supported | Admin Locale Status | Participant Locale Supported | Participant Locale Status | Transcription Supported |
en-CA | English (Canada) | ✅ | Certified | ✅ | Certified | ✅ |
bg-BG | Bulgarian (Bulgaria) | ❌ | Not requested | ✅ | Certified | ✅ |
cs-CZ | Czech (Czech Republic) | ❌ | Not requested | ✅ | Certified | ✅ |
da-DK | Danish (Denmark) | ❌ | Not requested | ✅ | Certified | ✅ |
de-DE | German (Germany) | ❌ | Not requested | ✅ | Certified | ✅ |
el-GR | Greek (Greece) | ❌ | Not requested | ✅ | Certified | ✅ |
en-AU | English (Australia) | ❌ | Not requested | ✅ | Certified | ✅ |
en-GB | English (UK) | ❌ | Not requested | ✅ | Certified | ✅ |
en-IN | English (India) | ❌ | Not requested | ✅ | Certified | ✅ |
en-IE | English (Ireland) | ❌ | Not requested | ✅ | Certified | ✅ |
en-AB | English (Scotland) | ❌ | Not requested | ✅ | Certified | ✅ |
en- ZA | English (South Africa) | ❌ | Not requested | ✅ | Certified | ✅ |
en-US | English (US) | ❌ | Not requested | ✅ | Certified | ✅ |
en-WL | English (Wales) | ❌ | Not requested | ✅ | Certified | ✅ |
es-ES | Spanish (Spain) | ❌ | Not requested | ✅ | Certified | ✅ |
es-MX | Spanish (Mexico) | ❌ | Not requested | ✅ | Certified | ✅ |
et-EE | Estonian (Estonia) | ❌ | Not requested | ✅ | Certified | ✅ |
fi-FI | Finnish (Finland) | ❌ | Not requested | ✅ | Certified | ✅ |
fr-CA | French (Canada) | ❌ | Not requested | ✅ | Certified | ✅ |
fr-FR | French (France) | ❌ | Not requested | ✅ | Certified | ✅ |
hi-IN | Hindi (India) | ❌ | Not requested | ✅ | Certified | ✅ |
hr-HR | Croatian (Croatia) | ❌ | Not requested | ✅ | Certified | ✅ |
hu-HU | Hungarian (Hungary) | ❌ | Not requested | ✅ | Certified | ✅ |
id-ID | Indonesian (Bahasa) | ❌ | Not requested | ✅ | Certified | ✅ |
it-IT | Italian (Italy) | ❌ | Not requested | ✅ | Certified | ✅ |
ja-JP | Japanese (Japan) | ❌ | Not requested | ✅ | Certified | ✅ |
ko-KR | Korean (South Korea) | ❌ | Not requested | ✅ | Certified | ✅ |
lt-LT | Lithuanian (Lithuania) | ❌ | Not requested | ✅ | Certified | ✅ |
lv-LV | Latvian (Latvia) | ❌ | Not requested | ✅ | Certified | ✅ |
ms-MY | Malay (Malaysia) | ❌ | Not requested | ❌ | Not requested | ❌ |
nb-NO | Norwegian-Bokmål (Norway) | ❌ | Not requested | ✅ | Certified | ✅ |
nl-BE | Dutch (Belgium) | ❌ | Not requested | ✅ | Certified | ✅ |
nl-NL | Dutch (The Netherlands) | ❌ | Not requested | ✅ | Certified | ✅ |
pl-PL | Polish (Poland) | ❌ | Not requested | ✅ | Certified | ✅ |
pt-BR | Portuguese (Brazil) | ❌ | Not requested | ✅ | Certified | ✅ |
pt-PT | Portuguese (Portugal) | ❌ | Not requested | ❌ | Not requested | ❌ |
ro-RO | Romanian (Romania) | ❌ | Not requested | ✅ | Certified | ✅ |
ru-RU | Russian (Russia) | ❌ | Not requested | ❌ | Not requested | ❌ |
rw-RW | Kinyarwanda (Rwanda) | ❌ | Not requested | ❌ | Not requested | ❌ |
sk-SK | Slovak (Slovakia) | ❌ | Not requested | ❌ | Not requested | ❌ |
sv-SE | Swedish (Sweden) | ❌ | Not requested | ✅ | Certified | ✅ |
th-TH | Thai (Thailand) | ❌ | Not requested | ✅ | Certified | ✅ |
tl-PH | Tagalog (Philippines) | ❌ | Not requested | ✅ | Certified | ✅ |
tr-TR | Turkish (Turkey) | ❌ | Not requested | ✅ | Certified | ✅ |
vi-VN | Vietnamese (Vietnam) | ❌ | Not requested | ✅ | Certified | ✅ |
zh-CN | Chinese - Simplified (China) | ❌ | Not requested | ✅ | Certified | ✅ |
zh-HK | Chinese - Traditional (Hong Kong) | ❌ | Not requested | ❌ | Not requested | ❌ |
zh-TW | Chinese - Traditional (Taiwan) | ❌ | Not requested | ✅ | Certified | ✅ |
Transcription of Open-Ended Data
All of the languages listed above with a ✅ in the “Transcription Supported” column means that we explicitly transcribe video content using the language specified, and also support accents in those languages where applicable. If a language is supported but transcriptions are not available we indicate in the appropriate data export files.
Date Formatting and Numbers
Languages that have been translated also properly support:
date formatting (Supported)
currency (not yet supported, when we build a currency question type it will take this into consideration)
decimal formatting (Supported)
phone number (Supported)
Sentiment Analysis Support
Following languages are supported for sentiment analysis. All other languages we support today aren’t available for sentiment.
Code | Language |
de | German |
en | English |
es | Spanish |
pt | Portuguese |
fr | French |
ja | Japanese |
hi | Hindi |
zh | Chinese (simplified) |
ar | Arabic |
ko | Korean |
zh-TW | Chinese (Traditional) |